Nutritional Information
Natural, healthy and hand-picked organic sea vegetables.
Nutritional Analysis of Sea Vegetables
Based on 7g, whole leaf sea vegetables
| Alaria | Dulse | Nori | Sea Lettuce | Daily Value (RDI) | |
|---|---|---|---|---|---|
| Alaria esculenta | Palmaria palmate | Porphyra umbilicalis | Ulva lactuca | ||
| Protein (g) | 1 | 2 | 2 | 1 | 50g |
| Fat (g) | 0 | 0 | 0 | 0 | 65g |
| Carbohydrates (g) | 3 | 3 | 3 | 3 | 300g |
| Calories (cal) | 18 | 18 | 22 | 19 | 2000cal |
| Fiber (g) | 3 | 2 | 2 | 2 | 25g |
| Calcium (mg) | 77 | 15 | 13 | 0 | 1000mg |
| Potassium (mg) | 535 | 547 | 188 | 196 | 3500mg |
| Magnesium (mg) | 64 | 19 | 26 | 105 | 400mg |
| Phosphorous (mg) | 35 | 29 | 29 | Not Tested | 1000mg |
| Iron (mg) | 1 | 2 | 1 | 1 | 18mg |
| Sodium (mg) | 297 | 122 | 113 | 224 | 2400mg |
| Iodine (μg) | 1162 | 1169 | 98 | 27 | 150μg |
| Manganese (mg) | 0.07 | 0.08 | 0.24 | 0.28 | 2.0mg |
| Copper (mg) | 0.01 | 0.03 | 0.04 | 0.13 | 2.0mg |
| Chromium (μg) | 10 | 10 | 10 | 9 | 120μg |
| Zinc (mg) | 0.24 | 0.20 | 0.29 | 0.15 | 15mg |
| Vitamin A (IU) | 594 | 46 | 300 | Not Tested | 5000 IU |
| Vitamin B1 (mg) | 0.04 | 0.01 | 0.04 | .01 | 1.5mg |
| Vitamin B2 (mg) | 0.19 | 0.13 | 0.21 | 0.05 | 1.7mg |
| Vitamin B3 (mg) | 0.74 | 0.13 | 0.41 | 0.19 | 20mg |
| Vitamin B6 (mg) | 0.44 | 0.63 | 0.78 | Not Tested | 2.0mg |
| Vitamin B12 (μg) | 0.35 | 0.46 | 1.23 | Not Tested | 6.0μg |
| Vitamin C (mg) | 0.41 | 0.44 | 0.84 | Not Tested | 60mg |
| Vitamin E (IU) | 0.34 | 0.12 | 0.36 | Not Tested | 30IU |
Certified Organic | Sustainably Harvested | Globally Supplied
We supply only premium, certified organic Atlantic seaweed to partners across the globe. Our operation is built on clear documentation, consistent quality, and the long-term reliability required for international trade.